
Doppelbock and Hops Suitable for Beer Twins with a Punch!
Doppelbock, the robust lager that hails from Munich, is like a symphony for your taste buds. Where each sip is a rhapsody of rich, malt-forward tones. Imagine a brew that’s dark and smooth with a hint of sweetness.
Often compared to liquid bread, and you’ve got yourself a proper Doppelbock.
It’s a true Bavarian classic that could very well steal the spotlight at your next gathering. Leaving your friends both impressed and a bit envious of your discerning taste.
When it comes to choosing hops for this heavy-hitter, you’ll want to whisper rather than shout. This is no place for hop showboating. Think subtle and noble. Varieties like Hallertau and Spalt Select are the traditional choices.
The ones that complement, not overpower, the malty foundations of Doppelbock.
You’re aiming for balance and elegance, a beer that could waltz through your palate. Providing and oozing notes of caramel and toffee swinging in a harmonious dance.
A Brief History of Liquid Bread
You might not expect monks to be the champions of brewing, but voilà! These holy men, particularly the Paulaner monks, crafted the doppelbock to sustain them through fasting. Imagine praying on a full belly of this powerful brew.
Basically liquid bread, which they called “Salvator.”
Key Takeaways
- Doppelbock is a malt-heavy lager with roots in Munich.
- Subtle, noble hop varieties best complement the style.
- A well-brewed Doppelbock can be the star of the show with its rich flavors.
The Rich Tapestry of Doppelbock
Doppelbock, affectionately known as “liquid bread,” is a formidable force in the beer world. Delve into its robust charm, and let’s decode what makes your pint so intriguingly heavy-hitting.
- Hoppy aromas: subdued earthy, herbal, noble
- Malty aromas: malty, toasty, biscuit, grainy, subtle nutty
- IBU bitterness: 6 to 30
- Alcohol level: 7% to 12% ABV
- SRM color range: 30 to 40

Decoding the Doppelbock DNA
It’s all in the genes, my friend. The crucial elements? A hearty dose of Munich malt and a traditional decoction mash that amplifies the maltiness. You can also rely on CaraMunich, Vienna or Pilsner malt if it’s a lighter version.
Malt Name | Min of Lb per gallon | Max of Lb per gallon | Min of Lb per batch [5gal] | Max of Lb per batch [5gal] | Average of Lb per gallon |
Munich Malt | 0.03 | 4.08 | 0.13 | 20.4 | 1.42 |
Pilsner Malt | 0.09 | 4.33 | 0.45 | 21.67 | 1.11 |
CaraMunich | 0.01 | 1.64 | 0.03 | 8.18 | 0.24 |
Cara Malt | 0.01 | 0.46 | 0.04 | 2.31 | 0.09 |
Vienna Malt | 0.05 | 3.34 | 0.23 | 16.69 | 0.88 |
Caramel / Crystal Malt | 0.02 | 1.73 | 0.11 | 8.64 | 0.22 |
Chocolate Malt | 0.01 | 0.4 | 0.05 | 2 | 0.07 |
Melanoidin Malt | 0.01 | 0.55 | 0.06 | 2.73 | 0.15 |
Dark Munich Malt | 0.02 | 3 | 0.09 | 15 | 0.99 |
Malt Extract | 0.1 | 3 | 0.48 | 15 | 0.83 |
Malt Name | Min of Kg per liter | Max of Kg per liter | Min of Kg per batch [20ltr] | Max of Kg per batch [20ltr] | Average of Kg per liter |
Munich Malt | – | 0.49 | 0.06 | 9.78 | 0.17 |
Pilsner Malt | 0.01 | 0.52 | 0.22 | 10.38 | 0.13 |
CaraMunich | – | 0.2 | 0.01 | 3.92 | 0.03 |
Cara Malt | – | 0.06 | 0.02 | 1.11 | 0.01 |
Vienna Malt | 0.01 | 0.4 | 0.11 | 8 | 0.11 |
Caramel / Crystal Malt | – | 0.21 | 0.05 | 4.14 | 0.03 |
Chocolate Malt | – | 0.05 | 0.02 | 0.96 | 0.01 |
Melanoidin Malt | – | 0.07 | 0.03 | 1.31 | 0.02 |
Dark Munich Malt | – | 0.36 | 0.05 | 7.19 | 0.12 |
Malt Extract | 0.01 | 0.36 | 0.23 | 7.19 | 0.1 |
*This data consists of hundreds of thousands of manually input recipes and, despite best efforts, they may contain errors leading to very high max amounts, or be someone’s attempt for experimental brew. You should consider this data more as an overview of how different ingredients were used for different styles to get inspiration. Please do not attempt to add up different lines as it’s all about proportions.
And, of course, a robust Bock lager yeast does the dance of fermentation.
Creating the symphony in your stein.
- Bock Lager
- German Lager
- Bavarian Lager
- Munich Lager
- Bohemian Lager
- German Ale
Figuring Out Flavors & Feels
Let me paint a flavor picture for you. Imagine a wrestling match between chocolate and caramel, with notes of dark fruit and nuts spectating. It’s a festival of malt with a tug-of-war between sweet and strong.
Your taste buds will thank you for the full body experience and complex flavors.
Judging the Jug: Appearance & Aroma
First impressions count! Yours will flaunt an appearance that can range from gold to dark brown, with some soft ruby highlights. It’s like the beer is blushing at its own richness. An absolute beauty of a beast.
But more importantly bring your nose close.
And you’ll be hit with an aromatic uppercut of raisin and toffee.
The Numbers Game: ABV, IBU, OG & FG
Ready for some beer math? Doppelbock packs a punch with an ABV (alcohol by volume) that hovers around a warm-you-up 7-12%. The IBU (bitterness) is like a quiet friend, taking a backseat in the low 16 to 27.
And the OG (original gravity) – that’s like its birth weight – quite high, indicating that your brew will indeed be a heavyweight champion. We’re talking 1.072-1.112 OG, ending up at 1.014-1.024 FG (final gravity).
The Art of Brewing Doppelbock
So you want to brew this beast? Focus on acquiring hops that whisper rather than shout. Think mild German hops like Hallertau or Tettnang. But hey, if you’ve got brash American Willamette lying around, it’s your party!
Just remember – one does not simply overpower a doppelbock’s malt profile.
Hops & Their High Jinks
When you’re brewing a Doppelbock, it’s like being a maestro in front of an orchestra. Your hop choices can either make the beer sing like a choir or squeak like a beginner’s violin recital. Let’s zero in on the hop varieties that will have your Doppelbock…
…hitting those taste notes perfectly.
Selecting Superb Hops for Doppelbock
You want your Doppelbock to strut its stuff with confidence, so picking the right hop is key. This brew thrives on noble hops. Think of Hallertau, Tettnang, or Saaz like the upper crust of hop society. They bring that classic European flair.
With subtle bitterness and delicate floral aromas. Check out this quick list:
- Hallertau: Expect a smooth and elegant vibe with just a hint of spice.
- Tettnang: A dash of pepper mixed with herbs and flowers of the countryside.
- Saaz: The violin solo – classy, with a touch of floral, herbs and resin.
Hops Name | Brewing Stage | Min of Oz per gallon | Max of Oz per gallon | Min of Oz per batch [5gal] | Max of Oz per batch [5gal] | Average of Oz per gallon |
Hallertau Mittelfruh | Aroma | 0.05 | 0.27 | 0.23 | 1.36 | 0.14 |
Bittering | 0.03 | 0.95 | 0.16 | 4.73 | 0.28 | |
Dry Hop | 0.1 | 0.27 | 0.5 | 1.33 | 0.19 | |
First Wort | 0.18 | 0.4 | 0.91 | 2 | 0.27 | |
Flavor | 0.05 | 0.55 | 0.23 | 2.73 | 0.16 | |
Hallertau Mittelfruh Total | 0.03 | 0.95 | 0.16 | 4.73 | 0.22 | |
Hersbrucker | Aroma | 0.04 | 0.5 | 0.21 | 2.5 | 0.19 |
Bittering | 0.05 | 0.7 | 0.23 | 3.51 | 0.27 | |
Flavor | 0.04 | 0.36 | 0.2 | 1.82 | 0.15 | |
Whirlpool | 0.09 | 0.17 | 0.45 | 0.83 | 0.12 | |
Hersbrucker Total | 0.04 | 0.7 | 0.2 | 3.51 | 0.21 | |
Tettnanger | Aroma | 0.05 | 0.37 | 0.23 | 1.85 | 0.16 |
Bittering | 0.04 | 0.48 | 0.21 | 2.38 | 0.21 | |
First Wort | 0.19 | 0.4 | 0.95 | 2 | 0.27 | |
Flavor | 0.04 | 0.49 | 0.21 | 2.47 | 0.18 | |
Whirlpool | 0.08 | 0.23 | 0.42 | 1.17 | 0.16 | |
Tettnanger Total | 0.04 | 0.49 | 0.21 | 2.47 | 0.19 | |
Perle | Aroma | 0.05 | 0.6 | 0.23 | 3 | 0.16 |
Bittering | 0.04 | 0.56 | 0.18 | 2.78 | 0.16 | |
First Wort | 0.06 | 0.4 | 0.29 | 2 | 0.18 | |
Flavor | 0.03 | 0.64 | 0.13 | 3.18 | 0.13 | |
Perle Total | 0.03 | 0.64 | 0.13 | 3.18 | 0.16 | |
Saaz | Aroma | 0.04 | 0.33 | 0.18 | 1.67 | 0.18 |
Bittering | 0.04 | 0.64 | 0.21 | 3.18 | 0.25 | |
Dry Hop | 0.13 | 0.48 | 0.67 | 2.38 | 0.27 | |
Flavor | 0.05 | 0.58 | 0.23 | 2.9 | 0.18 | |
Whirlpool | 0.2 | 0.33 | 1 | 1.67 | 0.27 | |
Saaz Total | 0.04 | 0.64 | 0.18 | 3.18 | 0.22 |
Hops Name | Brewing Stage | Min of Grams per liter | Max of Grams per liter | Min of Grams per batch [20ltr] | Max of Grams per batch [20ltr] | Average of Grams per liter |
Hallertau Mittelfruh | Aroma | 0.34 | 2.04 | 6.81 | 40.85 | 1.06 |
Bittering | 0.24 | 7.08 | 4.76 | 141.61 | 2.1 | |
Dry Hop | 0.75 | 2 | 14.98 | 39.94 | 1.38 | |
First Wort | 1.36 | 3 | 27.23 | 60 | 2.03 | |
Flavor | 0.34 | 4.08 | 6.82 | 81.7 | 1.22 | |
Hallertau Mittelfruh Total | 0.24 | 7.08 | 4.76 | 141.61 | 1.61 | |
Hersbrucker | Aroma | 0.31 | 3.75 | 6.24 | 75 | 1.41 |
Bittering | 0.34 | 5.26 | 6.78 | 105.26 | 2.04 | |
Flavor | 0.3 | 2.72 | 5.99 | 54.47 | 1.11 | |
Whirlpool | 0.68 | 1.25 | 13.62 | 24.96 | 0.88 | |
Hersbrucker Total | 0.3 | 5.26 | 5.99 | 105.26 | 1.6 | |
Tettnanger | Aroma | 0.34 | 2.78 | 6.81 | 55.56 | 1.17 |
Bittering | 0.31 | 3.57 | 6.24 | 71.43 | 1.57 | |
First Wort | 1.43 | 3 | 28.53 | 59.91 | 1.99 | |
Flavor | 0.31 | 3.7 | 6.24 | 74.07 | 1.33 | |
Whirlpool | 0.63 | 1.75 | 12.5 | 35 | 1.19 | |
Tettnanger Total | 0.31 | 3.7 | 6.24 | 74.07 | 1.41 | |
Perle | Aroma | 0.34 | 4.49 | 6.81 | 89.87 | 1.22 |
Bittering | 0.27 | 4.17 | 5.45 | 83.33 | 1.21 | |
First Wort | 0.44 | 3 | 8.81 | 60 | 1.33 | |
Flavor | 0.2 | 4.76 | 4 | 95.24 | 0.94 | |
Perle Total | 0.2 | 4.76 | 4 | 95.24 | 1.17 | |
Saaz | Aroma | 0.27 | 2.5 | 5.45 | 49.93 | 1.35 |
Bittering | 0.31 | 4.77 | 6.24 | 95.32 | 1.89 | |
Dry Hop | 1 | 3.57 | 19.97 | 71.43 | 2.02 | |
Flavor | 0.34 | 4.35 | 6.81 | 86.96 | 1.37 | |
Whirlpool | 1.5 | 2.5 | 29.96 | 50 | 2 | |
Saaz Total | 0.27 | 4.77 | 5.45 | 95.32 | 1.62 |
*This data consists of hundreds of thousands of manually input recipes and, despite best efforts, they may contain errors leading to very high max amounts, or be someone’s attempt for experimental brew. You should consider this data more as an overview of how different ingredients were used for different styles to get inspiration. Please do not attempt to add up different lines as it’s all about proportions.
Balancing Bitterness and Bouquet
When it’s hopping time, don’t let your Doppelbock tip over with too much bite. Magnum is your go-to-guy for a clean bitterness that won’t step on the malt’s toes. Think of it as the bouncer keeping things mellow.
Meanwhile, Perle is a great middle-of-the-road buddy, offering up a little bitterness with a whisper of piney-mint fun. To keep it simple, remember this rule: aroma hops at the end, bittering ones at the start. Got it? Let’s roll on!
- Bittering Hop: Magnum – Solid bitterness to keep things in check.
- Aroma Hop: Perle – Just a smidge to tease the nose with mint and spice.
Hopping Through History: Hop Varieties
If you ever find yourself time-traveling, make a note to stock up on Liberty hops. Modeled after Hallertau, they’re the fresh face in this ancient lineage. But still pack a historical punch with their noble-type characteristics.
Always an ace up your sleeve if you’re looking to…
…score some old-school cred with a modern twist.
Now that you’ve got the lowdown on the hoppin’ high jinks, it’s time to play.
Choose wisely, and let the hoppy hijinks begin!

Damian
A lifelong learner, hop enthusiast and a lover of the state of extreme exhaustion.
Finance Analyst in the Investment Bank and co-founder of hopsmatcher.com